Emulator Name | Console | Platform | Ratings | Total Downloads |
1964 | Nintendo 64 | Windows | 3.8/5 | 111,244 |
Apollo | Nintendo 64 | Windows | 4.1/5 | 27,184 |
CoolN64 | Nintendo 64 | Android | 4.4/5 | 6,285,793 |
Corn | Nintendo 64 | Windows | 3.9/5 | 8,594 |
DaedalusX | Nintendo 64 | Sorry, We Don’t Know | 3.7/5 | 13,474 |
MegaN64 | Nintendo 64 | Android | 3.8/5 | 1,727,282 |
Mupen64 | Nintendo 64 | Windows | 3.9/5 | 34,389 |
Mupen64 AE | Nintendo 64 | Android | 3.6/5 | 169,674 |
Mupen64++ | Nintendo 64 | Windows | 4.1/5 | 18,620 |
Mupen64Plus | Nintendo 64 | Linux | 4/5 | 24,682 |
Mupen64Plus | Nintendo 64 | Mac OS X | 3.3/5 | 39,934 |
N64oid | Nintendo 64 | Android | 3.9/5 | 161,459 |
Nemu64 | Nintendo 64 | Windows | 3.8/5 | 14,965 |
Project64 | Nintendo 64 | Windows | 4.4/5 | 147,092 |
SixtyForce | Nintendo 64 | Mac OS X | 3.8/5 | 20,230 |
SupraHLE | Nintendo 64 | Windows | 4.6/5 | 4,319 |
TR64 | Nintendo 64 | Windows | 4.1/5 | 4,296 |
TRWin | Nintendo 64 | Windows | 3.9/5 | 1,713 |
UltraHLE | Nintendo 64 | Windows | 4.2/5 | 10,584 |
UltraHLE 2064 | Nintendo 64 | Windows | 3.7/5 | 5,383 |
Information of Nintendo 64 Console:
The Nintendo 64 (authoritatively shortened as N64, equipment model number pre-term: NUS, adapted as NINTENDO64) is a home computer game support created and promoted by Nintendo. Named for its 64-digit focal preparing unit, it was delivered in June 1996 in Japan, September 1996 in North America, and March 1997 in Europe and Australia.

It was the last significant home comfort to utilize the ROM cartridge as its essential stockpiling design until the Switch in 2017. The Nintendo 64 was ceased in 2002 after the dispatch of its replacement, the GameCube and for more information about this Nintendo 64 console then click on this link.
Also, If you want to download games made for Nintendo 64 Console then click on below button: