Emulator Name | Console | Platform | Ratings | Total Downloads |
80five | Nintendo | Windows | 3.6/5 | 32,547 |
FakeNES | Nintendo | Windows | 3.8/5 | 19,412 |
FCE Ultra | Nintendo | Sorry, We Don’t Know | 3.6/5 | 17,857 |
Fceux | Nintendo | Windows | 3.9/5 | 55,660 |
FwNES | Nintendo | Windows | 4/5 | 4,572 |
HalfNES | Nintendo | Windows | 3.9/5 | 8,085 |
HRetroCopy | Nintendo | Windows | 4/5 | 4,646 |
ImbNES | Nintendo | Sorry, We Don’t Know | 3.7/5 | 11,409 |
Jnes | Nintendo | Windows | 4/5 | 34,199 |
MarioNES | Nintendo | Windows | 3.8/5 | 36,094 |
My Nes | Nintendo | Windows | 3.4/5 | 28,038 |
Nemulator | Nintendo | Windows | 4.2/5 | 19,672 |
NESten | Nintendo | Windows | 3.8/5 | 10,172 |
NesterJ | Nintendo | Sorry, We Don’t Know | 3.6/5 | 15,486 |
NesterJ | Nintendo | Windows | 3.7/5 | 2,777 |
Nesticle | Nintendo | Windows | 4.3/5 | 7,939 |
Nestopia | Nintendo | Mac OS X | 3.4/5 | 22,490 |
Nestopia | Nintendo | Windows | 3.7/5 | 12,781 |
Nintendulator | Nintendo | Windows | 3.8/5 | 17,905 |
Olafnes | Nintendo | Windows | 4.1/5 | 4,975 |
Information of Nintendo Console:
Since the dispatch of the Color TV-Game in 1977, Nintendo has created and circulated home, handheld, devoted and cross breed supports.

Each has an assortment of extras and regulators, for example, the NES Zapper, the Game Boy Camera, the Super NES Mouse, the Rumble Pak, the Wii MotionPlus, the Wii U Pro Controller, and the Switch Pro Controller and for more information about this Nintendo console then click on this link.
Also, If you want to download games made for Nintendo Console then click on below button: